Cases of the Day

Sunday, October 4, 2026

Every status change recorded on this date

Total Updated
81
Approved
44
Denied
11
RFE
5
Pending
19

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
EAC24501 9 5 0 2
IOE09356 9 5 1 0
IOE09357 7 3 2 1
WAC24701 6 2 1 0
LIN22241 6 4 1 0
IOE09355 5 4 1 0
IOE09358 5 2 1 0
IOE09359 5 3 0 0
EAC24500 5 1 0 1
LIN22240 4 3 1 0
LIN22242 4 2 0 1
SRC24900 4 2 0 0
SRC24901 4 3 1 0
WAC24700 3 3 0 0
IOE09353 2 0 1 0
SRC24898 2 2 0 0
IOE09354 1 0 1 0

Cases of the Day

81 cases · Page 2 of 2
Receipt # Block Form Status Last Updated
EAC2450100115 EAC24501 I-140 Pending 12:12 PM
WAC2470100082 WAC24701 I-129 Denied 12:09 PM
EAC2450100055 EAC24501 I-140 Approved 11:51 AM
IOE0935800060 IOE09358 I-140 Withdrawn 9:27 AM
IOE0935900179 IOE09359 I-129 Pending 9:12 AM
WAC2470100081 WAC24701 I-129 Approved 8:57 AM
LIN2224100062 LIN22241 I-140 Approved 8:15 AM
IOE0935800177 IOE09358 I-140 Approved 8:13 AM
IOE0935300044 IOE09353 I-130 Denied 8:02 AM
IOE0935700152 IOE09357 I-140 Approved 8:02 AM
WAC2470100115 WAC24701 I-129 Pending 7:49 AM
IOE0935700021 IOE09357 I-918 Denied 6:52 AM
LIN2224200013 LIN22242 I-539 Withdrawn 6:45 AM
IOE0935700026 IOE09357 I-765 Approved 6:30 AM
EAC2450100038 EAC24501 I-140 Approved 6:16 AM
SRC2490000024 SRC24900 I-140 Pending 5:34 AM
WAC2470000072 WAC24700 I-485 Approved 5:31 AM
EAC2450100134 EAC24501 I-140 Rfe 5:27 AM
EAC2450100097 EAC24501 I-140 Approved 4:32 AM
IOE0935900186 IOE09359 I-140 Approved 4:31 AM
IOE0935600044 IOE09356 I-485 Pending 4:29 AM
IOE0935600054 IOE09356 I-485 Pending 4:26 AM
SRC2490000063 SRC24900 I-130 Approved 4:09 AM
IOE0935500023 IOE09355 I-765 Approved 3:54 AM
EAC2450100015 EAC24501 I-140 Approved 3:46 AM
LIN2224100030 LIN22241 N-400 Denied 3:41 AM
SRC2490100003 SRC24901 I-765 Approved 3:29 AM
IOE0935600091 IOE09356 N-400 Denied 3:27 AM
IOE0935600048 IOE09356 I-485 Approved 3:16 AM
LIN2224000040 LIN22240 I-130 Denied 3:07 AM
WAC2470000082 WAC24700 I-140 Approved 3:01 AM
Ask BoldEntry AI