Cases of the Day

Tuesday, October 6, 2026

Every status change recorded on this date

Total Updated
82
Approved
40
Denied
9
RFE
6
Pending
24

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
EAC24501 8 5 1 1
WAC24700 8 5 0 0
IOE09359 8 1 1 0
SRC24901 7 4 1 0
SRC24900 7 0 2 1
IOE09358 6 4 0 0
SRC24898 6 3 0 0
IOE09354 5 5 0 0
IOE09355 4 3 0 1
IOE09356 4 1 0 1
LIN22240 4 1 2 0
IOE09353 3 2 0 0
SRC24899 3 3 0 0
LIN22242 3 2 1 0
IOE09357 3 0 1 2
LIN22241 2 0 0 0
WAC24701 1 1 0 0

Cases of the Day

82 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
SRC2490000111 SRC24900 I-140 Pending 11:51 PM
IOE0935900002 IOE09359 I-140 Withdrawn 11:37 PM
EAC2450100040 EAC24501 N-400 Approved 11:22 PM
EAC2450100042 EAC24501 I-140 Rfe 11:17 PM
WAC2470000047 WAC24700 I-140 Pending 11:14 PM
IOE0935300034 IOE09353 I-140 Approved 10:51 PM
SRC2490100120 SRC24901 I-140 Approved 10:47 PM
SRC2489800090 SRC24898 I-130 Approved 10:18 PM
WAC2470000076 WAC24700 I-918 Withdrawn 10:10 PM
LIN2224000006 LIN22240 I-485 Pending 10:02 PM
IOE0935800096 IOE09358 I-765 Approved 9:58 PM
IOE0935500017 IOE09355 I-765 Rfe 9:37 PM
SRC2490000067 SRC24900 N-400 Denied 9:15 PM
IOE0935800033 IOE09358 I-140 Approved 9:07 PM
IOE0935500090 IOE09355 I-765 Approved 8:40 PM
EAC2450100010 EAC24501 I-140 Approved 8:21 PM
IOE0935900127 IOE09359 I-140 Pending 7:59 PM
SRC2490000097 SRC24900 N-400 Denied 7:47 PM
SRC2490100081 SRC24901 I-140 Approved 6:30 PM
WAC2470000088 WAC24700 I-140 Approved 5:55 PM
IOE0935600134 IOE09356 I-539 Rfe 5:45 PM
IOE0935900147 IOE09359 I-130 Pending 5:31 PM
SRC2490000071 SRC24900 I-140 Pending 5:28 PM
LIN2224200045 LIN22242 I-131 Approved 5:23 PM
EAC2450100060 EAC24501 I-140 Approved 5:21 PM
IOE0935300004 IOE09353 I-751 Approved 5:20 PM
IOE0935900128 IOE09359 I-140 Pending 4:43 PM
IOE0935900008 IOE09359 I-140 Pending 4:29 PM
SRC2489800035 SRC24898 I-130 Pending 4:18 PM
IOE0935800098 IOE09358 I-140 Pending 4:08 PM
IOE0935400022 IOE09354 I-140 Approved 3:06 PM
IOE0935800092 IOE09358 I-140 Approved 2:54 PM
EAC2450100135 EAC24501 I-140 Approved 1:57 PM
SRC2489800042 SRC24898 I-130 Approved 1:53 PM
EAC2450100124 EAC24501 I-751 Pending 1:32 PM
SRC2489800015 SRC24898 I-130 Pending 1:22 PM
EAC2450100108 EAC24501 I-129 Approved 1:07 PM
SRC2490000137 SRC24900 I-131 Pending 12:30 PM
WAC2470000004 WAC24700 I-140 Approved 12:28 PM
SRC2489900007 SRC24899 I-918 Approved 12:17 PM
IOE0935700136 IOE09357 I-140 Rfe 12:03 PM
IOE0935900063 IOE09359 I-131 Denied 12:03 PM
SRC2490100041 SRC24901 I-140 Withdrawn 11:56 AM
IOE0935500050 IOE09355 I-765 Approved 11:45 AM
IOE0935400001 IOE09354 I-129 Approved 11:13 AM
LIN2224000062 LIN22240 I-485 Denied 10:09 AM
WAC2470000084 WAC24700 I-140 Pending 9:57 AM
IOE0935400019 IOE09354 I-130 Approved 9:56 AM
LIN2224000082 LIN22240 I-485 Approved 9:54 AM
LIN2224000050 LIN22240 I-140 Denied 9:43 AM
Ask BoldEntry AI