Cases of the Day

Friday, October 9, 2026

Every status change recorded on this date

Total Updated
80
Approved
38
Denied
8
RFE
5
Pending
24

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09358 8 2 1 1
IOE09357 7 3 0 0
IOE09352 6 3 0 0
IOE09354 6 3 0 0
LIN22240 5 4 0 0
LIN22241 5 5 0 0
WAC24700 5 3 0 1
SRC24901 5 3 1 1
EAC24501 4 1 1 1
IOE09353 4 2 1 0
IOE09355 4 1 1 0
IOE09356 4 1 1 0
SRC24898 4 0 1 1
EAC24500 3 3 0 0
LIN22242 3 0 1 0
IOE09359 2 2 0 0
SRC24900 2 0 0 0
SRC24899 2 2 0 0
WAC24701 1 0 0 0

Cases of the Day

80 cases · Page 2 of 2
Receipt # Block Form Status Last Updated
IOE0935700025 IOE09357 I-485 Approved 8:14 AM
SRC2490000118 SRC24900 I-140 Pending 7:35 AM
IOE0935500093 IOE09355 I-765 Pending 7:21 AM
SRC2490000134 SRC24900 I-140 Withdrawn 6:48 AM
LIN2224000038 LIN22240 I-485 Pending 6:48 AM
SRC2490100050 SRC24901 I-140 Approved 6:22 AM
IOE0935200043 IOE09352 I-129 Pending 6:10 AM
IOE0935800072 IOE09358 I-140 Pending 5:59 AM
IOE0935300080 IOE09353 N-400 Approved 5:21 AM
IOE0935900050 IOE09359 I-140 Approved 5:08 AM
SRC2489900030 SRC24899 I-129 Approved 4:51 AM
IOE0935800140 IOE09358 I-140 Approved 4:35 AM
WAC2470000056 WAC24700 I-140 Approved 4:27 AM
SRC2490100105 SRC24901 I-485 Approved 4:24 AM
SRC2490100126 SRC24901 I-140 Denied 4:24 AM
IOE0935700011 IOE09357 N-400 Pending 3:08 AM
LIN2224000059 LIN22240 I-485 Approved 2:57 AM
LIN2224100048 LIN22241 I-140 Approved 2:12 AM
IOE0935400026 IOE09354 I-765 Pending 2:03 AM
SRC2489800040 SRC24898 I-130 Pending 1:58 AM
IOE0935500042 IOE09355 I-765 Pending 1:47 AM
IOE0935600061 IOE09356 I-485 Pending 1:42 AM
IOE0935800128 IOE09358 I-140 Withdrawn 1:34 AM
IOE0935400075 IOE09354 I-130 Approved 1:29 AM
IOE0935300075 IOE09353 N-400 Denied 1:24 AM
WAC2470100114 WAC24701 I-129 Pending 1:04 AM
IOE0935200073 IOE09352 I-129 Pending 1:00 AM
IOE0935200059 IOE09352 I-129 Approved 12:28 AM
IOE0935800138 IOE09358 I-130 Approved 12:10 AM
SRC2489800075 SRC24898 I-130 Rfe 12:00 AM
Ask BoldEntry AI