Cases of the Day

Wednesday, October 14, 2026

Every status change recorded on this date

Total Updated
75
Approved
39
Denied
8
RFE
6
Pending
18

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
WAC24700 7 2 1 2
IOE09358 7 6 1 0
LIN22242 6 3 2 0
EAC24501 5 2 0 0
IOE09353 5 3 0 0
IOE09355 5 2 0 1
SRC24898 5 4 0 1
IOE09359 4 3 1 0
SRC24901 4 3 0 0
LIN22240 4 1 1 1
IOE09357 4 2 0 0
IOE09352 4 2 1 1
SRC24900 3 0 1 0
IOE09354 3 2 0 0
WAC24701 3 1 0 0
EAC24500 2 1 0 0
IOE09356 2 1 0 0
SRC24899 2 1 0 0

Cases of the Day

75 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935500108 IOE09355 I-765 Rfe 11:25 PM
IOE0935300095 IOE09353 N-400 Pending 11:13 PM
IOE0935400076 IOE09354 I-130 Approved 11:09 PM
EAC2450100119 EAC24501 I-539 Approved 10:50 PM
SRC2489800056 SRC24898 I-485 Approved 9:51 PM
EAC2450100020 EAC24501 I-918 Pending 9:36 PM
SRC2490000062 SRC24900 I-140 Pending 8:55 PM
LIN2224200030 LIN22242 I-918 Denied 8:52 PM
IOE0935800079 IOE09358 I-140 Approved 8:35 PM
WAC2470000083 WAC24700 I-140 Rfe 7:54 PM
SRC2490100046 SRC24901 I-765 Pending 7:50 PM
SRC2489900106 SRC24899 I-131 Approved 7:50 PM
IOE0935500049 IOE09355 I-765 Pending 7:14 PM
LIN2224200072 LIN22242 I-918 Denied 7:14 PM
LIN2224000108 LIN22240 I-485 Denied 7:04 PM
LIN2224000098 LIN22240 I-485 Pending 6:41 PM
WAC2470100005 WAC24701 I-129 Pending 6:22 PM
IOE0935200053 IOE09352 I-129 Rfe 6:21 PM
IOE0935900005 IOE09359 I-131 Approved 6:04 PM
LIN2224200077 LIN22242 I-129 Withdrawn 5:53 PM
EAC2450100028 EAC24501 I-140 Pending 3:59 PM
IOE0935700128 IOE09357 I-485 Pending 3:47 PM
IOE0935900074 IOE09359 I-140 Approved 3:47 PM
SRC2489800033 SRC24898 I-130 Approved 3:31 PM
IOE0935500004 IOE09355 I-140 Pending 3:27 PM
SRC2489800093 SRC24898 I-130 Approved 3:17 PM
IOE0935500031 IOE09355 I-765 Approved 2:39 PM
IOE0935600045 IOE09356 I-485 Approved 2:39 PM
WAC2470100068 WAC24701 I-130 Approved 2:02 PM
IOE0935700075 IOE09357 I-140 Approved 2:00 PM
LIN2224200049 LIN22242 I-918 Approved 1:42 PM
LIN2224200008 LIN22242 I-918 Approved 1:36 PM
SRC2490100085 SRC24901 I-140 Approved 1:28 PM
WAC2470000093 WAC24700 I-140 Pending 12:38 PM
EAC2450000060 EAC24500 I-539 Approved 12:36 PM
IOE0935400069 IOE09354 I-918 Withdrawn 12:20 PM
IOE0935700023 IOE09357 I-140 Pending 12:10 PM
IOE0935300014 IOE09353 I-539 Approved 12:00 PM
LIN2224200084 LIN22242 I-918 Approved 11:50 AM
IOE0935800154 IOE09358 I-140 Approved 10:43 AM
IOE0935700018 IOE09357 I-140 Approved 10:32 AM
IOE0935200016 IOE09352 I-129 Approved 10:30 AM
LIN2224000089 LIN22240 I-485 Rfe 10:09 AM
IOE0935600005 IOE09356 I-485 Withdrawn 9:56 AM
IOE0935300058 IOE09353 I-140 Approved 9:48 AM
IOE0935900085 IOE09359 I-130 Denied 9:45 AM
SRC2490000133 SRC24900 I-539 Denied 9:35 AM
IOE0935200052 IOE09352 I-129 Approved 9:27 AM
IOE0935400044 IOE09354 I-130 Approved 9:00 AM
SRC2490100096 SRC24901 I-129 Approved 8:39 AM
Ask BoldEntry AI