Cases of the Day

Friday, October 16, 2026

Every status change recorded on this date

Total Updated
93
Approved
48
Denied
12
RFE
8
Pending
20

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09358 13 7 2 0
IOE09357 9 1 3 1
IOE09359 9 5 1 0
SRC24899 7 5 0 0
WAC24700 6 4 1 0
SRC24898 6 4 0 2
SRC24901 5 4 0 0
IOE09353 5 2 0 0
SRC24900 5 2 1 2
EAC24501 4 2 0 0
LIN22242 4 3 0 1
EAC24500 4 3 1 0
LIN22241 3 1 1 0
IOE09355 3 1 1 0
LIN22240 2 1 0 0
IOE09356 2 0 1 0
IOE09354 2 1 0 1
IOE09352 2 1 0 1
WAC24701 2 1 0 0

Cases of the Day

93 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935900152 IOE09359 I-140 Pending 11:56 PM
SRC2490000043 SRC24900 I-140 Approved 11:48 PM
WAC2470000071 WAC24700 I-140 Approved 11:24 PM
SRC2490000020 SRC24900 I-140 Rfe 10:56 PM
SRC2489800023 SRC24898 I-129 Approved 10:29 PM
IOE0935800178 IOE09358 I-140 Withdrawn 10:21 PM
LIN2224100065 LIN22241 I-140 Denied 10:16 PM
IOE0935800006 IOE09358 I-131 Withdrawn 10:15 PM
EAC2450100113 EAC24501 I-485 Approved 10:00 PM
SRC2489800016 SRC24898 N-400 Approved 9:59 PM
SRC2489900015 SRC24899 I-129 Approved 9:46 PM
IOE0935700035 IOE09357 I-140 Denied 9:36 PM
IOE0935700145 IOE09357 I-129 Denied 9:33 PM
IOE0935700137 IOE09357 I-130 Rfe 9:19 PM
WAC2470100013 WAC24701 I-918 Approved 9:11 PM
WAC2470000045 WAC24700 I-140 Denied 8:15 PM
IOE0935300002 IOE09353 N-400 Pending 7:52 PM
IOE0935800036 IOE09358 I-140 Approved 7:32 PM
SRC2490000022 SRC24900 I-140 Rfe 6:28 PM
SRC2490100074 SRC24901 I-140 Approved 6:26 PM
IOE0935800170 IOE09358 I-140 Pending 6:24 PM
WAC2470100093 WAC24701 I-129 Pending 6:18 PM
EAC2450000040 EAC24500 I-539 Approved 5:57 PM
SRC2489900019 SRC24899 I-918 Pending 5:54 PM
IOE0935800126 IOE09358 I-140 Approved 5:28 PM
LIN2224200052 LIN22242 I-918 Approved 5:25 PM
WAC2470000067 WAC24700 I-140 Approved 5:06 PM
IOE0935400035 IOE09354 I-485 Rfe 4:41 PM
SRC2490100070 SRC24901 I-539 Pending 4:19 PM
IOE0935600131 IOE09356 N-400 Pending 4:12 PM
IOE0935300025 IOE09353 N-400 Approved 3:58 PM
IOE0935700070 IOE09357 I-140 Withdrawn 3:55 PM
IOE0935900072 IOE09359 I-140 Approved 3:32 PM
IOE0935700055 IOE09357 I-140 Pending 3:28 PM
WAC2470000020 WAC24700 I-140 Approved 3:21 PM
IOE0935800163 IOE09358 I-129 Approved 3:19 PM
IOE0935300096 IOE09353 I-751 Approved 3:13 PM
IOE0935700100 IOE09357 I-140 Approved 3:07 PM
EAC2450100089 EAC24501 I-140 Withdrawn 2:45 PM
LIN2224000073 LIN22240 I-485 Pending 2:16 PM
IOE0935800120 IOE09358 I-140 Approved 2:00 PM
SRC2489900034 SRC24899 I-129 Approved 1:57 PM
IOE0935900027 IOE09359 I-918 Approved 1:36 PM
SRC2489900040 SRC24899 I-140 Approved 1:18 PM
LIN2224100108 LIN22241 I-140 Approved 12:42 PM
LIN2224200031 LIN22242 I-918 Rfe 11:55 AM
EAC2450100073 EAC24501 I-140 Pending 11:46 AM
SRC2489800020 SRC24898 I-130 Approved 11:18 AM
IOE0935900081 IOE09359 I-140 Approved 11:06 AM
IOE0935400053 IOE09354 I-130 Approved 10:56 AM
Ask BoldEntry AI