Cases of the Day

Friday, October 16, 2026

Every status change recorded on this date

Total Updated
93
Approved
48
Denied
12
RFE
8
Pending
20

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09358 13 7 2 0
IOE09357 9 1 3 1
IOE09359 9 5 1 0
SRC24899 7 5 0 0
WAC24700 6 4 1 0
SRC24898 6 4 0 2
SRC24901 5 4 0 0
IOE09353 5 2 0 0
SRC24900 5 2 1 2
EAC24501 4 2 0 0
LIN22242 4 3 0 1
EAC24500 4 3 1 0
LIN22241 3 1 1 0
IOE09355 3 1 1 0
LIN22240 2 1 0 0
IOE09356 2 0 1 0
IOE09354 2 1 0 1
IOE09352 2 1 0 1
WAC24701 2 1 0 0

Cases of the Day

93 cases · Page 2 of 2
Receipt # Block Form Status Last Updated
IOE0935900116 IOE09359 I-140 Denied 10:50 AM
IOE0935800117 IOE09358 I-140 Approved 10:47 AM
WAC2470000031 WAC24700 I-140 Approved 10:05 AM
IOE0935800172 IOE09358 I-539 Approved 9:46 AM
IOE0935700020 IOE09357 N-400 Pending 9:30 AM
IOE0935700064 IOE09357 I-140 Denied 9:12 AM
SRC2489800039 SRC24898 I-129 Rfe 8:49 AM
EAC2450100093 EAC24501 I-140 Approved 8:38 AM
WAC2470000038 WAC24700 I-140 Pending 8:24 AM
IOE0935800083 IOE09358 I-140 Denied 8:09 AM
SRC2490000059 SRC24900 I-140 Approved 8:09 AM
SRC2490100064 SRC24901 I-140 Approved 7:41 AM
LIN2224200090 LIN22242 I-918 Approved 7:37 AM
LIN2224000086 LIN22240 I-485 Approved 7:26 AM
IOE0935900047 IOE09359 I-140 Pending 7:25 AM
EAC2450000030 EAC24500 I-539 Approved 7:21 AM
LIN2224100094 LIN22241 I-140 Pending 7:19 AM
SRC2489900103 SRC24899 I-129 Approved 6:59 AM
IOE0935800019 IOE09358 I-140 Denied 6:45 AM
SRC2489900061 SRC24899 I-539 Approved 6:44 AM
IOE0935900023 IOE09359 I-918 Approved 6:44 AM
EAC2450000014 EAC24500 I-539 Approved 6:29 AM
SRC2490100058 SRC24901 I-140 Approved 6:20 AM
SRC2489900093 SRC24899 I-140 Pending 5:57 AM
IOE0935300065 IOE09353 N-400 Withdrawn 5:53 AM
SRC2490100071 SRC24901 I-140 Approved 5:46 AM
IOE0935600073 IOE09356 I-485 Denied 5:06 AM
IOE0935200031 IOE09352 I-918 Approved 5:01 AM
IOE0935500022 IOE09355 I-765 Denied 4:20 AM
IOE0935800077 IOE09358 I-140 Approved 3:44 AM
IOE0935800048 IOE09358 I-140 Pending 3:42 AM
IOE0935500003 IOE09355 I-765 Pending 3:28 AM
SRC2490000114 SRC24900 I-140 Denied 3:13 AM
SRC2489800071 SRC24898 I-140 Rfe 2:58 AM
LIN2224200039 LIN22242 I-918 Approved 2:39 AM
IOE0935900079 IOE09359 I-140 Approved 2:22 AM
SRC2489800046 SRC24898 I-751 Approved 1:32 AM
IOE0935900129 IOE09359 I-140 Pending 1:03 AM
IOE0935200007 IOE09352 I-129 Rfe 1:02 AM
IOE0935500123 IOE09355 I-765 Approved 12:38 AM
EAC2450000010 EAC24500 I-539 Denied 12:34 AM
IOE0935300088 IOE09353 N-400 Pending 12:32 AM
IOE0935700118 IOE09357 I-140 Pending 12:23 AM
Ask BoldEntry AI