Cases of the Day

Sunday, October 18, 2026

Every status change recorded on this date

Total Updated
92
Approved
40
Denied
14
RFE
6
Pending
29

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09357 10 5 2 0
IOE09359 8 3 1 2
IOE09356 7 4 1 0
SRC24901 6 1 1 1
SRC24900 6 4 1 0
SRC24899 6 3 0 0
WAC24700 5 1 2 1
IOE09353 5 2 1 0
LIN22240 5 3 0 0
WAC24701 4 2 0 0
EAC24500 4 1 0 0
LIN22242 4 1 1 1
LIN22241 4 4 0 0
IOE09358 4 1 1 0
IOE09355 4 1 1 0
IOE09352 4 2 0 1
EAC24501 4 2 0 0
SRC24898 1 0 1 0
IOE09354 1 0 1 0

Cases of the Day

92 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935900077 IOE09359 I-140 Pending 11:50 PM
IOE0935600137 IOE09356 I-539 Approved 11:19 PM
IOE0935900117 IOE09359 I-140 Denied 11:18 PM
IOE0935500077 IOE09355 I-765 Pending 11:13 PM
IOE0935700081 IOE09357 I-140 Pending 10:59 PM
IOE0935300078 IOE09353 N-400 Approved 10:54 PM
IOE0935400028 IOE09354 I-130 Denied 10:47 PM
SRC2490100034 SRC24901 I-751 Rfe 10:38 PM
IOE0935200057 IOE09352 I-140 Pending 10:29 PM
LIN2224100107 LIN22241 I-140 Approved 10:27 PM
LIN2224200089 LIN22242 I-918 Approved 10:24 PM
SRC2490100044 SRC24901 I-140 Denied 8:51 PM
SRC2490000005 SRC24900 I-140 Denied 8:28 PM
IOE0935600055 IOE09356 I-485 Pending 7:40 PM
IOE0935900158 IOE09359 I-140 Pending 7:29 PM
LIN2224100067 LIN22241 I-140 Approved 7:04 PM
WAC2470100002 WAC24701 I-129 Approved 6:56 PM
IOE0935700036 IOE09357 I-140 Denied 6:52 PM
WAC2470000064 WAC24700 I-485 Rfe 6:30 PM
IOE0935300099 IOE09353 N-400 Approved 6:21 PM
IOE0935700117 IOE09357 I-140 Approved 5:57 PM
LIN2224100005 LIN22241 I-140 Approved 5:46 PM
IOE0935600016 IOE09356 I-751 Approved 5:04 PM
LIN2224200055 LIN22242 I-918 Pending 4:56 PM
SRC2490100159 SRC24901 I-140 Pending 4:48 PM
IOE0935600075 IOE09356 N-400 Denied 4:41 PM
IOE0935500029 IOE09355 I-765 Pending 4:37 PM
SRC2490000030 SRC24900 I-140 Approved 3:57 PM
WAC2470000006 WAC24700 I-140 Denied 3:44 PM
IOE0935700123 IOE09357 I-140 Approved 3:42 PM
IOE0935900142 IOE09359 I-129 Rfe 3:28 PM
EAC2450100106 EAC24501 I-140 Pending 2:40 PM
SRC2490000121 SRC24900 I-129 Approved 2:30 PM
SRC2489800032 SRC24898 I-140 Denied 2:04 PM
SRC2489900031 SRC24899 I-751 Approved 1:32 PM
LIN2224000002 LIN22240 I-485 Approved 1:27 PM
IOE0935900021 IOE09359 I-140 Approved 1:21 PM
IOE0935300074 IOE09353 I-140 Pending 1:17 PM
WAC2470000054 WAC24700 I-140 Pending 12:13 PM
IOE0935600071 IOE09356 I-485 Approved 11:53 AM
LIN2224000064 LIN22240 I-485 Pending 11:45 AM
SRC2489900043 SRC24899 I-539 Pending 11:42 AM
EAC2450000027 EAC24500 I-539 Pending 11:39 AM
LIN2224000049 LIN22240 N-400 Approved 11:20 AM
IOE0935600088 IOE09356 I-539 Approved 10:58 AM
IOE0935300026 IOE09353 N-400 Pending 10:38 AM
WAC2470100073 WAC24701 I-129 Pending 10:29 AM
EAC2450000036 EAC24500 I-539 Pending 10:25 AM
LIN2224200075 LIN22242 I-918 Denied 10:20 AM
SRC2490100102 SRC24901 I-140 Pending 10:15 AM
Ask BoldEntry AI