Cases of the Day

Tuesday, October 20, 2026

Every status change recorded on this date

Total Updated
66
Approved
31
Denied
7
RFE
5
Pending
21

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09359 9 5 2 0
IOE09358 9 3 3 0
IOE09352 6 3 1 0
IOE09357 6 2 0 0
WAC24701 5 2 1 0
IOE09355 4 1 0 2
IOE09356 4 3 0 0
EAC24501 4 3 0 0
LIN22241 3 1 0 1
SRC24900 3 3 0 0
EAC24500 3 1 0 0
IOE09354 2 1 0 0
LIN22242 2 0 0 0
SRC24901 2 1 0 0
WAC24700 2 1 0 1
IOE09353 1 1 0 0
SRC24899 1 0 0 1

Cases of the Day

66 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
WAC2470100021 WAC24701 I-140 Pending 11:50 PM
EAC2450100101 EAC24501 I-140 Withdrawn 11:50 PM
SRC2489900098 SRC24899 I-130 Rfe 11:28 PM
IOE0935900029 IOE09359 I-140 Approved 11:20 PM
IOE0935200004 IOE09352 I-129 Approved 11:04 PM
WAC2470100036 WAC24701 I-129 Approved 11:00 PM
IOE0935800145 IOE09358 I-140 Pending 10:59 PM
LIN2224200026 LIN22242 I-539 Pending 7:22 PM
IOE0935800059 IOE09358 I-140 Approved 7:19 PM
IOE0935500034 IOE09355 N-400 Rfe 7:11 PM
IOE0935200011 IOE09352 I-129 Pending 6:45 PM
EAC2450100033 EAC24501 I-140 Approved 6:09 PM
IOE0935400110 IOE09354 I-130 Approved 6:05 PM
IOE0935900118 IOE09359 I-140 Pending 5:34 PM
IOE0935900037 IOE09359 I-140 Approved 5:19 PM
IOE0935200084 IOE09352 I-129 Approved 5:08 PM
IOE0935600036 IOE09356 N-400 Pending 4:44 PM
IOE0935900169 IOE09359 I-130 Approved 4:32 PM
WAC2470100070 WAC24701 I-129 Denied 4:30 PM
IOE0935800093 IOE09358 I-140 Pending 4:24 PM
IOE0935900140 IOE09359 I-131 Denied 4:02 PM
IOE0935200048 IOE09352 I-129 Approved 3:29 PM
IOE0935800061 IOE09358 I-140 Approved 3:27 PM
LIN2224100003 LIN22241 I-140 Approved 2:30 PM
IOE0935900157 IOE09359 I-131 Approved 2:22 PM
WAC2470100071 WAC24701 I-129 Approved 2:08 PM
LIN2224100093 LIN22241 I-140 Pending 2:07 PM
IOE0935700010 IOE09357 I-140 Pending 2:00 PM
WAC2470100113 WAC24701 I-539 Pending 1:35 PM
IOE0935900067 IOE09359 I-751 Denied 1:29 PM
EAC2450000077 EAC24500 I-539 Pending 1:20 PM
IOE0935600065 IOE09356 I-485 Approved 1:15 PM
IOE0935500125 IOE09355 I-765 Approved 1:02 PM
IOE0935800078 IOE09358 N-400 Approved 12:36 PM
LIN2224100018 LIN22241 I-140 Rfe 12:25 PM
IOE0935200093 IOE09352 I-129 Denied 12:18 PM
IOE0935600108 IOE09356 I-485 Approved 11:16 AM
SRC2490100100 SRC24901 I-140 Pending 10:44 AM
EAC2450100068 EAC24501 I-140 Approved 10:37 AM
WAC2470000005 WAC24700 I-140 Approved 9:37 AM
EAC2450000056 EAC24500 I-539 Withdrawn 9:34 AM
SRC2490000054 SRC24900 I-140 Approved 9:27 AM
IOE0935300107 IOE09353 N-400 Approved 8:45 AM
IOE0935200034 IOE09352 I-129 Pending 7:42 AM
IOE0935500115 IOE09355 I-765 Pending 7:26 AM
EAC2450100114 EAC24501 I-140 Approved 7:20 AM
SRC2490000130 SRC24900 I-130 Approved 6:03 AM
IOE0935800137 IOE09358 I-140 Denied 5:16 AM
IOE0935700017 IOE09357 I-140 Pending 4:51 AM
IOE0935900126 IOE09359 I-539 Pending 4:42 AM
Ask BoldEntry AI