Cases of the Day

Thursday, October 22, 2026

Every status change recorded on this date

Total Updated
77
Approved
31
Denied
10
RFE
6
Pending
26

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
EAC24501 8 2 2 0
IOE09358 8 4 1 0
SRC24900 7 4 0 0
IOE09356 7 3 1 0
SRC24899 6 0 3 0
SRC24901 5 3 0 0
IOE09355 5 2 1 0
IOE09357 5 4 0 0
IOE09353 4 0 0 3
LIN22240 4 3 0 0
IOE09359 3 1 0 0
LIN22242 3 1 0 1
LIN22241 3 2 0 0
SRC24898 2 0 1 1
EAC24500 2 2 0 0
IOE09352 2 0 1 0
WAC24701 2 0 0 0
IOE09354 1 0 0 1

Cases of the Day

77 cases · Page 2 of 2
Receipt # Block Form Status Last Updated
IOE0935800105 IOE09358 I-485 Approved 8:17 AM
LIN2224200021 LIN22242 I-918 Approved 8:13 AM
SRC2490000057 SRC24900 I-140 Pending 8:03 AM
IOE0935600111 IOE09356 I-485 Pending 6:59 AM
EAC2450100076 EAC24501 I-140 Pending 6:48 AM
IOE0935600082 IOE09356 I-485 Pending 6:38 AM
IOE0935500061 IOE09355 I-765 Pending 6:26 AM
LIN2224000078 LIN22240 I-485 Approved 6:17 AM
LIN2224000004 LIN22240 I-485 Approved 6:06 AM
SRC2489800086 SRC24898 I-130 Rfe 6:05 AM
SRC2490000055 SRC24900 I-140 Approved 5:23 AM
IOE0935800112 IOE09358 I-140 Pending 5:17 AM
IOE0935700158 IOE09357 I-140 Withdrawn 5:07 AM
LIN2224000075 LIN22240 I-485 Pending 5:05 AM
IOE0935500037 IOE09355 I-765 Denied 4:51 AM
IOE0935800023 IOE09358 I-485 Denied 4:13 AM
SRC2490000016 SRC24900 I-140 Approved 3:16 AM
IOE0935600136 IOE09356 I-131 Denied 3:07 AM
IOE0935500066 IOE09355 I-765 Approved 2:22 AM
LIN2224100025 LIN22241 I-140 Approved 2:14 AM
SRC2489900066 SRC24899 I-129 Withdrawn 2:12 AM
EAC2450000011 EAC24500 I-539 Approved 1:42 AM
SRC2490100036 SRC24901 I-140 Approved 1:07 AM
IOE0935800012 IOE09358 I-140 Approved 1:03 AM
SRC2490100162 SRC24901 I-140 Approved 12:48 AM
IOE0935900025 IOE09359 I-140 Pending 12:16 AM
IOE0935200022 IOE09352 I-129 Denied 12:02 AM
Ask BoldEntry AI