Cases of the Day

Saturday, October 24, 2026

Every status change recorded on this date

Total Updated
81
Approved
44
Denied
5
RFE
7
Pending
20

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09352 9 6 0 1
SRC24901 7 5 0 0
IOE09357 7 3 2 1
IOE09359 7 5 1 0
IOE09356 6 3 1 0
IOE09358 6 5 0 1
SRC24899 5 2 0 0
SRC24898 5 1 0 2
IOE09354 4 2 0 0
LIN22240 4 1 0 1
LIN22241 4 1 0 0
EAC24501 3 1 0 0
WAC24700 3 3 0 0
SRC24900 3 1 1 0
IOE09355 2 1 0 0
EAC24500 2 1 0 1
WAC24701 2 1 0 0
LIN22242 1 1 0 0
IOE09353 1 1 0 0

Cases of the Day

81 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935200006 IOE09352 I-140 Pending 11:29 PM
IOE0935200026 IOE09352 I-751 Rfe 11:01 PM
IOE0935700005 IOE09357 I-140 Denied 10:57 PM
SRC2489800070 SRC24898 I-539 Approved 10:54 PM
EAC2450000049 EAC24500 I-539 Rfe 10:48 PM
LIN2224100102 LIN22241 I-140 Pending 10:06 PM
IOE0935200014 IOE09352 I-751 Approved 9:55 PM
IOE0935600046 IOE09356 I-130 Approved 9:44 PM
IOE0935200012 IOE09352 I-129 Approved 8:58 PM
SRC2489800052 SRC24898 I-130 Pending 8:51 PM
LIN2224200001 LIN22242 I-918 Approved 8:50 PM
IOE0935700102 IOE09357 I-140 Rfe 8:07 PM
IOE0935900012 IOE09359 I-140 Withdrawn 7:44 PM
IOE0935200061 IOE09352 I-129 Approved 7:42 PM
LIN2224100113 LIN22241 I-140 Pending 7:26 PM
SRC2489900058 SRC24899 I-129 Pending 7:25 PM
IOE0935800043 IOE09358 I-140 Rfe 7:22 PM
IOE0935500100 IOE09355 I-130 Approved 7:05 PM
WAC2470000009 WAC24700 I-140 Approved 7:05 PM
IOE0935900108 IOE09359 I-140 Approved 6:54 PM
IOE0935600051 IOE09356 I-485 Withdrawn 6:43 PM
SRC2490000056 SRC24900 I-131 Pending 6:37 PM
IOE0935200010 IOE09352 I-129 Approved 6:21 PM
WAC2470000055 WAC24700 I-140 Approved 5:35 PM
SRC2490100054 SRC24901 I-140 Approved 5:23 PM
SRC2489900059 SRC24899 I-539 Approved 4:44 PM
LIN2224000023 LIN22240 I-485 Withdrawn 4:42 PM
IOE0935300108 IOE09353 N-400 Approved 4:18 PM
LIN2224000034 LIN22240 I-485 Pending 4:16 PM
SRC2489900079 SRC24899 I-129 Pending 4:11 PM
IOE0935800010 IOE09358 I-140 Approved 3:29 PM
IOE0935700149 IOE09357 I-140 Approved 3:27 PM
IOE0935700114 IOE09357 I-140 Approved 3:19 PM
EAC2450100003 EAC24501 I-140 Pending 2:51 PM
LIN2224100036 LIN22241 I-751 Pending 2:30 PM
SRC2490100104 SRC24901 I-140 Approved 2:30 PM
IOE0935700131 IOE09357 I-140 Approved 2:24 PM
EAC2450000071 EAC24500 I-539 Approved 2:05 PM
IOE0935600150 IOE09356 I-485 Denied 2:00 PM
SRC2490100099 SRC24901 I-140 Approved 1:41 PM
LIN2224000110 LIN22240 I-485 Rfe 1:23 PM
LIN2224000020 LIN22240 I-485 Approved 1:13 PM
IOE0935400042 IOE09354 I-751 Pending 1:09 PM
IOE0935400040 IOE09354 I-130 Approved 1:00 PM
EAC2450100139 EAC24501 I-140 Approved 12:46 PM
IOE0935700110 IOE09357 I-140 Denied 12:20 PM
IOE0935900132 IOE09359 I-140 Approved 11:48 AM
SRC2490100052 SRC24901 I-140 Pending 11:08 AM
IOE0935600113 IOE09356 I-485 Approved 10:55 AM
SRC2489800009 SRC24898 I-130 Rfe 10:47 AM
Ask BoldEntry AI