Cases of the Day

Thursday, October 29, 2026

Every status change recorded on this date

Total Updated
82
Approved
26
Denied
20
RFE
2
Pending
27

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
SRC24901 9 1 4 1
IOE09353 7 2 2 0
IOE09359 7 3 3 0
LIN22241 6 2 1 0
EAC24501 5 1 1 0
SRC24898 5 3 1 0
LIN22242 5 2 0 0
LIN22240 5 2 1 0
IOE09357 5 1 1 0
SRC24899 4 3 1 0
WAC24701 4 1 1 1
IOE09356 3 0 0 0
IOE09355 3 1 0 0
IOE09354 3 1 0 0
SRC24900 3 1 1 0
WAC24700 3 0 0 0
IOE09358 2 2 0 0
IOE09352 2 0 2 0
EAC24500 1 0 1 0

Cases of the Day

82 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
SRC2489800060 SRC24898 I-130 Approved 11:52 PM
IOE0935400073 IOE09354 I-130 Pending 11:09 PM
LIN2224200018 LIN22242 I-918 Pending 11:04 PM
IOE0935200008 IOE09352 I-129 Denied 10:44 PM
SRC2489800019 SRC24898 I-131 Approved 10:44 PM
IOE0935500122 IOE09355 I-765 Pending 10:32 PM
LIN2224200066 LIN22242 I-918 Pending 10:28 PM
SRC2489900048 SRC24899 I-129 Approved 9:51 PM
IOE0935300068 IOE09353 N-400 Approved 9:47 PM
SRC2489800089 SRC24898 I-130 Approved 8:56 PM
SRC2490100140 SRC24901 I-140 Denied 8:44 PM
IOE0935900087 IOE09359 I-140 Denied 8:30 PM
EAC2450100085 EAC24501 I-140 Pending 8:17 PM
IOE0935900181 IOE09359 I-140 Denied 8:08 PM
LIN2224100085 LIN22241 I-751 Denied 7:58 PM
IOE0935300092 IOE09353 N-400 Pending 7:17 PM
IOE0935700065 IOE09357 I-140 Approved 6:49 PM
WAC2470000070 WAC24700 I-140 Pending 6:19 PM
WAC2470000090 WAC24700 I-130 Pending 6:18 PM
WAC2470100076 WAC24701 I-129 Denied 5:56 PM
SRC2489900017 SRC24899 I-129 Denied 5:55 PM
LIN2224200083 LIN22242 N-400 Approved 5:47 PM
SRC2490000084 SRC24900 I-140 Approved 5:17 PM
IOE0935900141 IOE09359 I-539 Denied 5:00 PM
LIN2224000100 LIN22240 I-485 Withdrawn 4:51 PM
SRC2490100152 SRC24901 I-140 Denied 4:50 PM
IOE0935700008 IOE09357 I-918 Denied 4:50 PM
IOE0935700093 IOE09357 I-140 Pending 4:08 PM
SRC2490100136 SRC24901 I-140 Denied 3:02 PM
SRC2489900099 SRC24899 I-129 Approved 2:56 PM
IOE0935900071 IOE09359 I-140 Approved 2:53 PM
LIN2224000036 LIN22240 I-485 Pending 2:28 PM
IOE0935300029 IOE09353 N-400 Pending 1:56 PM
IOE0935200023 IOE09352 I-765 Denied 1:38 PM
SRC2490100045 SRC24901 I-140 Pending 1:37 PM
SRC2490000046 SRC24900 I-918 Denied 1:03 PM
LIN2224100022 LIN22241 I-140 Withdrawn 12:31 PM
IOE0935800139 IOE09358 I-140 Approved 12:19 PM
IOE0935900070 IOE09359 I-140 Pending 12:16 PM
IOE0935300011 IOE09353 N-400 Denied 12:10 PM
LIN2224000053 LIN22240 I-485 Denied 10:53 AM
IOE0935600081 IOE09356 I-485 Withdrawn 10:38 AM
EAC2450100035 EAC24501 N-400 Approved 10:11 AM
IOE0935900083 IOE09359 I-140 Approved 10:10 AM
IOE0935500076 IOE09355 I-130 Withdrawn 10:06 AM
SRC2489900039 SRC24899 I-129 Approved 9:47 AM
IOE0935300097 IOE09353 N-400 Denied 9:35 AM
EAC2450000045 EAC24500 I-539 Denied 9:22 AM
IOE0935700154 IOE09357 I-140 Pending 9:14 AM
SRC2489800096 SRC24898 I-130 Pending 9:09 AM
Ask BoldEntry AI