Cases of the Day

Saturday, October 31, 2026

Every status change recorded on this date

Total Updated
70
Approved
32
Denied
5
RFE
4
Pending
25

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09359 7 3 1 0
SRC24901 6 3 0 0
SRC24900 5 1 0 2
LIN22241 5 2 0 1
IOE09356 5 0 1 0
IOE09358 5 5 0 0
WAC24701 4 2 0 0
LIN22240 4 2 1 0
IOE09357 4 1 0 0
IOE09355 4 2 1 0
IOE09354 4 1 0 0
EAC24501 4 3 0 0
IOE09352 3 3 0 0
LIN22242 2 1 0 0
SRC24899 2 0 1 0
WAC24700 2 2 0 0
EAC24500 2 1 0 0
IOE09353 1 0 0 0
SRC24898 1 0 0 1

Cases of the Day

70 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935800046 IOE09358 I-140 Approved 11:38 PM
IOE0935800028 IOE09358 I-140 Approved 11:37 PM
SRC2490100160 SRC24901 I-140 Pending 11:35 PM
SRC2490000004 SRC24900 I-140 Pending 11:31 PM
IOE0935500068 IOE09355 I-765 Approved 11:24 PM
IOE0935700134 IOE09357 I-131 Pending 11:01 PM
IOE0935900199 IOE09359 I-140 Approved 10:55 PM
SRC2490000117 SRC24900 I-129 Pending 10:47 PM
SRC2489900120 SRC24899 I-129 Withdrawn 10:23 PM
IOE0935800133 IOE09358 I-140 Approved 10:07 PM
IOE0935600107 IOE09356 I-765 Denied 8:36 PM
LIN2224000103 LIN22240 I-485 Pending 7:58 PM
LIN2224000029 LIN22240 I-485 Approved 7:54 PM
EAC2450100064 EAC24501 I-140 Approved 7:52 PM
LIN2224100058 LIN22241 I-140 Approved 7:41 PM
IOE0935600148 IOE09356 I-751 Withdrawn 7:36 PM
LIN2224000054 LIN22240 N-400 Denied 7:05 PM
SRC2489800054 SRC24898 I-130 Rfe 6:05 PM
SRC2490000136 SRC24900 I-140 Rfe 5:49 PM
IOE0935400101 IOE09354 I-130 Pending 5:35 PM
IOE0935600029 IOE09356 I-485 Pending 5:31 PM
WAC2470100102 WAC24701 I-129 Pending 5:09 PM
WAC2470100105 WAC24701 I-129 Approved 4:20 PM
LIN2224200074 LIN22242 N-400 Pending 3:59 PM
SRC2490000009 SRC24900 I-131 Rfe 3:45 PM
EAC2450100052 EAC24501 I-140 Pending 3:26 PM
SRC2490100165 SRC24901 I-140 Approved 2:59 PM
SRC2490100111 SRC24901 I-140 Pending 2:45 PM
SRC2489900032 SRC24899 I-129 Denied 2:41 PM
IOE0935800151 IOE09358 I-765 Approved 2:25 PM
SRC2490100011 SRC24901 I-140 Approved 1:51 PM
IOE0935600089 IOE09356 I-485 Pending 1:18 PM
LIN2224100103 LIN22241 I-140 Pending 12:34 PM
WAC2470000028 WAC24700 I-140 Approved 12:32 PM
IOE0935700147 IOE09357 I-129 Pending 12:29 PM
IOE0935900009 IOE09359 I-485 Denied 12:21 PM
SRC2490100095 SRC24901 I-140 Approved 11:58 AM
IOE0935900187 IOE09359 I-140 Pending 11:50 AM
LIN2224200020 LIN22242 I-918 Approved 11:25 AM
LIN2224100045 LIN22241 I-140 Pending 11:17 AM
LIN2224000037 LIN22240 I-140 Approved 11:15 AM
IOE0935800088 IOE09358 I-140 Approved 11:04 AM
WAC2470000001 WAC24700 I-140 Approved 10:54 AM
EAC2450100021 EAC24501 I-140 Approved 10:09 AM
SRC2490100059 SRC24901 I-140 Pending 9:58 AM
EAC2450000070 EAC24500 I-131 Pending 9:38 AM
IOE0935200079 IOE09352 I-129 Approved 9:25 AM
EAC2450000051 EAC24500 I-539 Approved 9:25 AM
EAC2450100019 EAC24501 I-140 Approved 8:59 AM
IOE0935700157 IOE09357 I-140 Approved 8:34 AM
Ask BoldEntry AI