Block:
Overview
Block Activity
Daily
Daily Block
Momentum
RFE
NIW Status
Insights
Processing Times
Form Types
Forecast
Weekly Insights
Week of Aug 30 – Sep 5, 2026
What moved, what spiked, and what it means for your case
Approvals surged 997% week-over-week. EAC24501 led with 0 approvals.
At a Glance
987
Approvals
▲ 996.7%
263
Denials
▲ 1543.8%
111
RFEs Issued
0
Total Tracked
0 still pending
Week-over-Week Comparison
Approvals
987
this week
vs
2,299
last week
-57.1%
Denials
263
this week
vs
441
last week
-40.4%
RFEs
111
this week
vs
145
last week
-23.4%
Daily Breakdown
Block Movement Highlights
Top 15 most active blocks this week
| # | Block | Approvals | Denials | RFE | Total |
|---|---|---|---|---|---|
| 1 | EAC24501 | 0 | 0 | 0 | 0 |
| 2 | EAC24500 | 0 | 0 | 0 | 0 |
| 3 | IOE09359 | 0 | 0 | 0 | 0 |
| 4 | IOE09358 | 0 | 0 | 0 | 0 |
| 5 | IOE09357 | 0 | 0 | 0 | 0 |
| 6 | IOE09356 | 0 | 0 | 0 | 0 |
| 7 | IOE09355 | 0 | 0 | 0 | 0 |
| 8 | IOE09354 | 0 | 0 | 0 | 0 |
| 9 | IOE09353 | 0 | 0 | 0 | 0 |
| 10 | IOE09352 | 0 | 0 | 0 | 0 |
| 11 | LIN22242 | 0 | 0 | 0 | 0 |
| 12 | LIN22241 | 0 | 0 | 0 | 0 |
| 13 | LIN22240 | 0 | 0 | 0 | 0 |
| 14 | SRC24901 | 0 | 0 | 0 | 0 |
| 15 | SRC24900 | 0 | 0 | 0 | 0 |
By Form Type
| Form | Approved | Denied | RFE | Tracked | Pending |
|---|---|---|---|---|---|
| I-140 | 407 | 97 | 19 | 0 | 0 |
| I-485 | 223 | 69 | 19 | 0 | 0 |
| I-765 | 174 | 44 | 22 | 0 | 0 |
| I-130 | 133 | 46 | 9 | 0 | 0 |
| I-129 | 91 | 34 | 15 | 0 | 0 |
| N-400 | 49 | 12 | 7 | 0 | 0 |
Weekly insights are generated from scanned case data. Statistics reflect changes detected during automated scanning and may not capture every USCIS update. Trends are descriptive, not predictive.