Block:
Overview
Block Activity
Daily
Daily Block
Momentum
RFE
NIW Status
Insights
Processing Times
Form Types
Forecast
Weekly Insights
Week of Nov 1 – Nov 7, 2026
What moved, what spiked, and what it means for your case
Approvals surged 828% week-over-week. IOE09359 led with 21 approvals.
At a Glance
835
Approvals
▲ 827.8%
395
Denials
▲ 4837.5%
168
RFEs Issued
0
Total Tracked
0 still pending
Week-over-Week Comparison
Approvals
835
this week
vs
1,652
last week
-49.5%
Denials
395
this week
vs
232
last week
+70.3%
RFEs
168
this week
vs
147
last week
+14.3%
Daily Breakdown
Block Movement Highlights
Top 15 most active blocks this week
| # | Block | Approvals | Denials | RFE | Total |
|---|---|---|---|---|---|
| 1 | IOE09359 | 21 | 1 | 1 | 23 |
| 2 | IOE09358 | 17 | 0 | 0 | 17 |
| 3 | IOE09357 | 15 | 2 | 0 | 17 |
| 4 | SRC24901 | 15 | 0 | 1 | 16 |
| 5 | EAC24501 | 12 | 2 | 0 | 14 |
| 6 | SRC24899 | 13 | 1 | 0 | 14 |
| 7 | IOE09355 | 12 | 0 | 0 | 12 |
| 8 | WAC24701 | 11 | 1 | 0 | 12 |
| 9 | SRC24900 | 11 | 0 | 0 | 11 |
| 10 | IOE09356 | 7 | 3 | 0 | 10 |
| 11 | IOE09354 | 9 | 1 | 0 | 10 |
| 12 | LIN22241 | 8 | 1 | 0 | 9 |
| 13 | WAC24700 | 8 | 0 | 0 | 8 |
| 14 | IOE09352 | 7 | 0 | 0 | 7 |
| 15 | LIN22242 | 7 | 0 | 0 | 7 |
Denial Spike Alert
These blocks had statistically elevated denial counts this week (z-score > 1.5):
IOE09356
3 denials
z=2.42
By Form Type
| Form | Approved | Denied | RFE | Tracked | Pending |
|---|---|---|---|---|---|
| I-140 | 289 | 102 | 77 | 0 | 0 |
| I-485 | 161 | 86 | 24 | 0 | 0 |
| I-130 | 127 | 58 | 12 | 0 | 0 |
| I-765 | 112 | 55 | 32 | 0 | 0 |
| I-129 | 91 | 51 | 19 | 0 | 0 |
| N-400 | 38 | 20 | 7 | 0 | 0 |
Weekly insights are generated from scanned case data. Statistics reflect changes detected during automated scanning and may not capture every USCIS update. Trends are descriptive, not predictive.