Cases of the Day

Monday, October 19, 2026

Every status change recorded on this date

Total Updated
93
Approved
48
Denied
8
RFE
7
Pending
25

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09356 11 5 0 2
IOE09358 10 5 2 0
IOE09355 8 6 0 1
WAC24700 6 1 1 0
IOE09354 6 3 0 1
LIN22240 6 3 1 0
IOE09353 5 4 0 1
IOE09357 5 3 0 0
IOE09359 5 3 1 1
WAC24701 4 0 2 0
EAC24500 4 1 0 0
IOE09352 4 2 0 1
LIN22242 3 2 0 0
SRC24898 3 2 0 0
SRC24900 3 2 0 0
SRC24901 3 3 0 0
EAC24501 3 1 0 0
LIN22241 2 1 0 0
SRC24899 2 1 1 0

Cases of the Day

93 cases · Page 2 of 2
Receipt # Block Form Status Last Updated
IOE0935300024 IOE09353 N-400 Approved 9:31 AM
IOE0935900055 IOE09359 I-140 Approved 9:26 AM
SRC2489800014 SRC24898 I-130 Pending 9:11 AM
IOE0935300009 IOE09353 N-400 Approved 8:56 AM
IOE0935400024 IOE09354 I-130 Rfe 8:38 AM
IOE0935900101 IOE09359 I-485 Rfe 8:30 AM
IOE0935700040 IOE09357 I-140 Pending 8:28 AM
IOE0935800150 IOE09358 I-140 Pending 7:54 AM
IOE0935500073 IOE09355 I-765 Approved 7:21 AM
LIN2224200061 LIN22242 I-918 Pending 6:41 AM
IOE0935800016 IOE09358 I-140 Approved 6:40 AM
EAC2450000021 EAC24500 I-539 Pending 6:36 AM
LIN2224000083 LIN22240 I-485 Pending 6:30 AM
IOE0935500039 IOE09355 I-765 Approved 6:29 AM
EAC2450000039 EAC24500 I-485 Approved 6:27 AM
IOE0935800156 IOE09358 I-130 Pending 6:26 AM
EAC2450100002 EAC24501 I-140 Approved 6:26 AM
LIN2224000047 LIN22240 I-485 Pending 5:54 AM
SRC2489900053 SRC24899 I-129 Denied 5:54 AM
IOE0935900030 IOE09359 I-140 Denied 5:47 AM
WAC2470000086 WAC24700 I-140 Approved 5:42 AM
SRC2490100138 SRC24901 I-140 Approved 5:39 AM
IOE0935600101 IOE09356 I-485 Pending 5:24 AM
WAC2470100103 WAC24701 I-129 Pending 5:16 AM
LIN2224000107 LIN22240 I-485 Approved 4:58 AM
IOE0935500010 IOE09355 N-400 Approved 4:44 AM
IOE0935400091 IOE09354 I-130 Approved 4:43 AM
IOE0935600109 IOE09356 I-485 Pending 4:18 AM
IOE0935600096 IOE09356 I-485 Approved 4:18 AM
IOE0935700143 IOE09357 I-140 Approved 4:01 AM
IOE0935200094 IOE09352 I-129 Approved 3:58 AM
WAC2470100046 WAC24701 I-539 Denied 3:40 AM
IOE0935400114 IOE09354 I-140 Approved 3:36 AM
SRC2490000069 SRC24900 I-751 Pending 3:34 AM
SRC2489800091 SRC24898 I-130 Approved 3:20 AM
WAC2470100041 WAC24701 I-131 Denied 3:07 AM
SRC2489800043 SRC24898 I-751 Approved 2:53 AM
IOE0935800127 IOE09358 I-140 Pending 2:17 AM
SRC2490100038 SRC24901 I-140 Approved 1:50 AM
IOE0935600144 IOE09356 I-485 Pending 1:24 AM
IOE0935200085 IOE09352 I-129 Approved 1:13 AM
WAC2470000046 WAC24700 I-140 Pending 12:39 AM
IOE0935900125 IOE09359 I-130 Approved 12:04 AM
Ask BoldEntry AI