Block:
Overview
Block Activity
Daily
Daily Block
Momentum
RFE
NIW Status
Insights
Processing Times
Form Types
Forecast
Weekly Insights
Week of Sep 27 – Oct 3, 2026
What moved, what spiked, and what it means for your case
Approvals surged 2380% week-over-week. IOE09359 led with 28 approvals.
At a Glance
2,108
Approvals
▲ 2380%
158
Denials
▲ 1028.6%
172
RFEs Issued
0
Total Tracked
0 still pending
Week-over-Week Comparison
Approvals
2,108
this week
vs
1,626
last week
+29.6%
Denials
158
this week
vs
355
last week
-55.5%
RFEs
172
this week
vs
76
last week
+126.3%
Daily Breakdown
Block Movement Highlights
Top 15 most active blocks this week
| # | Block | Approvals | Denials | RFE | Total |
|---|---|---|---|---|---|
| 1 | IOE09359 | 28 | 4 | 2 | 34 |
| 2 | IOE09358 | 26 | 5 | 1 | 32 |
| 3 | IOE09357 | 22 | 5 | 0 | 27 |
| 4 | SRC24901 | 22 | 3 | 0 | 25 |
| 5 | IOE09356 | 21 | 2 | 0 | 23 |
| 6 | LIN22241 | 22 | 1 | 0 | 23 |
| 7 | EAC24501 | 20 | 2 | 0 | 22 |
| 8 | SRC24900 | 19 | 1 | 0 | 20 |
| 9 | IOE09355 | 17 | 2 | 0 | 19 |
| 10 | IOE09354 | 17 | 2 | 0 | 19 |
| 11 | WAC24701 | 18 | 1 | 0 | 19 |
| 12 | IOE09352 | 13 | 0 | 0 | 13 |
| 13 | LIN22242 | 13 | 0 | 0 | 13 |
| 14 | IOE09353 | 11 | 1 | 0 | 12 |
| 15 | LIN22240 | 12 | 0 | 0 | 12 |
Denial Spike Alert
These blocks had statistically elevated denial counts this week (z-score > 1.5):
By Form Type
| Form | Approved | Denied | RFE | Tracked | Pending |
|---|---|---|---|---|---|
| I-140 | 818 | 55 | 70 | 0 | 0 |
| I-485 | 442 | 31 | 40 | 0 | 0 |
| I-765 | 287 | 16 | 27 | 0 | 0 |
| I-130 | 278 | 22 | 14 | 0 | 0 |
| I-129 | 250 | 12 | 13 | 0 | 0 |
| N-400 | 90 | 6 | 6 | 0 | 0 |
Weekly insights are generated from scanned case data. Statistics reflect changes detected during automated scanning and may not capture every USCIS update. Trends are descriptive, not predictive.