Block:
Overview
Block Activity
Daily
Daily Block
Momentum
RFE
NIW Status
Insights
Processing Times
Form Types
Forecast
Weekly Insights
Week of Sep 20 – Sep 26, 2026
What moved, what spiked, and what it means for your case
Approvals surged 991% week-over-week. SRC24901 led with 30 approvals.
At a Glance
1,626
Approvals
▲ 991.3%
355
Denials
▲ 1443.5%
76
RFEs Issued
0
Total Tracked
0 still pending
Week-over-Week Comparison
Approvals
1,626
this week
vs
2,396
last week
-32.1%
Denials
355
this week
vs
398
last week
-10.8%
RFEs
76
this week
vs
166
last week
-54.2%
Daily Breakdown
Block Movement Highlights
Top 15 most active blocks this week
| # | Block | Approvals | Denials | RFE | Total |
|---|---|---|---|---|---|
| 1 | SRC24901 | 30 | 3 | 0 | 33 |
| 2 | IOE09359 | 22 | 4 | 2 | 28 |
| 3 | IOE09358 | 22 | 3 | 1 | 26 |
| 4 | IOE09357 | 23 | 2 | 0 | 25 |
| 5 | SRC24900 | 21 | 2 | 0 | 23 |
| 6 | EAC24501 | 19 | 3 | 0 | 22 |
| 7 | IOE09356 | 19 | 2 | 0 | 21 |
| 8 | WAC24701 | 16 | 0 | 0 | 16 |
| 9 | LIN22242 | 16 | 0 | 0 | 16 |
| 10 | SRC24899 | 15 | 1 | 0 | 16 |
| 11 | IOE09354 | 14 | 1 | 0 | 15 |
| 12 | LIN22240 | 14 | 1 | 0 | 15 |
| 13 | IOE09355 | 14 | 0 | 0 | 14 |
| 14 | WAC24700 | 14 | 0 | 0 | 14 |
| 15 | LIN22241 | 12 | 1 | 0 | 13 |
Denial Spike Alert
These blocks had statistically elevated denial counts this week (z-score > 1.5):
IOE09359
4 denials
z=1.96
By Form Type
| Form | Approved | Denied | RFE | Tracked | Pending |
|---|---|---|---|---|---|
| I-140 | 586 | 126 | 27 | 0 | 0 |
| I-485 | 276 | 58 | 18 | 0 | 0 |
| I-130 | 260 | 49 | 16 | 0 | 0 |
| I-129 | 177 | 25 | 9 | 0 | 0 |
| I-765 | 175 | 71 | 9 | 0 | 0 |
| N-400 | 85 | 14 | 2 | 0 | 0 |
Weekly insights are generated from scanned case data. Statistics reflect changes detected during automated scanning and may not capture every USCIS update. Trends are descriptive, not predictive.